Security Baselines
STIGs
425 benchmarks available
Responsible Roles
Akamai KSD Service Impact Level 2 NDM Security Technical Implementation Guide
Occupational roles responsible for remediating this STIG, attributed via the NICE Workforce Framework crosswalk to O*NET. Confidence scores reflect mapping certainty; higher is more confident.
14 roles mappedcategory: network_device
Primary4 roles
Directly configures, hardens, and maintains the technology covered by this STIG.
| NICE Work Role | O*NET Occupation | Confidence | Source |
|---|---|---|---|
| IO-WRL-004 Network Operations | 15-1211.00 Computer Systems Analysts | 0.65 | eto_baseline |
| IO-WRL-004 Network Operations | 15-1231.00 Computer Network Support Specialists | 0.65 | eto_baseline |
| IO-WRL-004 Network Operations | 15-1241.00 Computer Network Architects | 0.65 | eto_baseline |
| IO-WRL-004 Network Operations | 15-1244.00 Network and Computer Systems Administrators | 0.65 | eto_baseline |
Secondary9 roles
Monitors, audits, or reviews implementation. Not the primary owner of the work.
| NICE Work Role | O*NET Occupation | Confidence | Source |
|---|---|---|---|
| IO-WRL-005 Systems Administration | 11-3021.00 Computer and Information Systems Managers | 0.53 | eto_baseline |
| PD-WRL-006 Threat Analysis | 13-2099.04 Fraud Examiners, Investigators and Analysts | 0.53 | eto_baseline |
| PD-WRL-001 Defensive Cybersecurity | 15-1212.00 Information Security Analysts | 0.53 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1243.00 Database Architects | 0.53 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1299.01 Web Administrators | 0.53 | eto_baseline |
| PD-WRL-001 Defensive Cybersecurity | 15-1299.04 Penetration Testers | 0.53 | eto_baseline |
| IO-WRL-006 Systems Security Analysis | 15-1299.05 Information Security Engineers | 0.53 | eto_baseline |
| PD-WRL-001 Defensive Cybersecurity | 15-1299.06 Digital Forensics Analysts | 0.53 | eto_baseline |
| PD-WRL-001 Defensive Cybersecurity | 19-4092.00 Forensic Science Technicians | 0.53 | eto_baseline |
Oversight1 role
Sets policy, signs off on configurations, or manages programs that include this technology.
| NICE Work Role | O*NET Occupation | Confidence | Source |
|---|---|---|---|
| OG-WRL-002 Cybersecurity Policy and Planning | 15-1299.09 Information Technology Project Managers | 0.41 | eto_baseline |