Security Baselines
STIGs
425 benchmarks available
Responsible Roles
Apache Tomcat Application Server 9 Security Technical Implementation Guide
Occupational roles responsible for remediating this STIG, attributed via the NICE Workforce Framework crosswalk to O*NET. Confidence scores reflect mapping certainty; higher is more confident.
14 roles mappedcategory: web_application_server
Primary7 roles
Directly configures, hardens, and maintains the technology covered by this STIG.
| NICE Work Role | O*NET Occupation | Confidence | Source |
|---|---|---|---|
| IO-WRL-005 Systems Administration | 11-3021.00 Computer and Information Systems Managers | 0.65 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1211.00 Computer Systems Analysts | 0.65 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1231.00 Computer Network Support Specialists | 0.65 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1241.00 Computer Network Architects | 0.65 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1243.00 Database Architects | 0.65 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1244.00 Network and Computer Systems Administrators | 0.65 | eto_baseline |
| IO-WRL-005 Systems Administration | 15-1299.01 Web Administrators | 0.65 | eto_baseline |
Secondary6 roles
Monitors, audits, or reviews implementation. Not the primary owner of the work.
| NICE Work Role | O*NET Occupation | Confidence | Source |
|---|---|---|---|
| PD-WRL-007 Vulnerability Analysis | 15-1212.00 Information Security Analysts | 0.53 | eto_baseline |
| DD-WRL-003 Secure Software Development | 15-1221.00 Computer and Information Research Scientists | 0.53 | eto_baseline |
| DD-WRL-003 Secure Software Development | 15-1253.00 Software Quality Assurance Analysts and Testers | 0.53 | eto_baseline |
| DD-WRL-005 Software Security Assessment | 15-1299.04 Penetration Testers | 0.53 | eto_baseline |
| DD-WRL-004 Secure Systems Development | 15-1299.05 Information Security Engineers | 0.53 | eto_baseline |
| DD-WRL-004 Secure Systems Development | 15-1299.08 Computer Systems Engineers/Architects | 0.53 | eto_baseline |
Oversight1 role
Sets policy, signs off on configurations, or manages programs that include this technology.
| NICE Work Role | O*NET Occupation | Confidence | Source |
|---|---|---|---|
| OG-WRL-014 Systems Security Management | 15-1299.09 Information Technology Project Managers | 0.41 | eto_baseline |